3044am永利(中国)集团-官方网站

TE-R11

TE-R11-3Y36HX
Power
(W)
Part Number CCT
(K)
Forward Voltage(V) Forward Current(mA) Luminous Flux(lm) Luminous efficay
(lm/W)
CRI
(Ra)
PDF
3W TE-R11-3Y36HX 2700k 36 80 295 120 80 ATE-R11-3W
3W TE-R11-3W36HX 2700k 36 80 320 120 80 ATE-R11-3W
3W TE-R11-3D36HX 2700k 36 80 350 120 80 ATE-R11-3W
3W TE-R11-3C36HX 2700k 36 80 362 120 80 ATE-R11-3W
5W TE-R11-5Y36HX 2700k 36 140 520 240 80 TE-R11-5W
5W TE-R11-5W36HX 2700k 36 140 560 240 80 TE-R11-5W
5W TE-R11-5D36HX 2700k 36 140 590 240 80 TE-R11-5W
5W TE-R11-5C36HX 2700k 36 140 618 240 80 TE-R11-5W
7W TE-R11-7Y36HX 2700k 36 190 690 360 80 TE-R11-7
7W TE-R11-7W36HX 2700k 36 190 730 360 80 TE-R11-7
7W TE-R11-7D36HX 2700k 36 190 790 360 80 TE-R11-7
7W TE-R11-7C36HX 2700k 36 190 830 360 80 TE-R11-7
Baidu
sogou