3044am永利(中国)集团-官方网站

3-Digit 0.56

A-5363BSY
Part Number Description Polarity
(CC/CA)
Forward Current
(mA)
Emitting Color Wavelength
(nm)
luminous Intensity PDF
Min Typ
TOP-CA-5363BSY 0 56 TRIPLE DIGIT YELLOW DISPLAY CA Yellow 590 26326 49362 5363BSY
TOP-CA-5362BH 0 56 TRIPLE DIGIT RED DISPLAY CA Red 640 6145 9185 5362BH
TOP-CA-5361FH 0 56 TRIPLE DIGIT RED DISPLAY CA Red 640 6145 9185 5361FH
TOP-CA-5361FG1 0 56 TRIPLE DIGIT YELLOW GREEN DISPLAY CA Yellow Green 570 13500 21937 5361FG1
TOP-CA-5361FG 0 56 TRIPLE DIGIT YELLOW GREEN DISPLAY CA Yellow Green 570 4726 7066 5361FG
TOP-CC-5361CG 0 56 TRIPLE DIGIT YELLOW GREEN DISPLAY CC Yellow Green 570 4726 7066 5361CG
TOP-CA-5361BH 0 56 TRIPLE DIGIT RED DISPLAY CA Red 640 6145 9185 5361BH
TOP-CA-5361BG1 0 56 TRIPLE DIGIT YELLOW GREEN DISPLAY CA Yellow Green 570 13500 21937 5361BG1
TOP-CA-5361BG 0 56 TRIPLE DIGIT YELLOW GREEN DISPLAY CA Yellow Green 570 4726 7066 5361BG
TOP-CC-5361ASY 0 56 TRIPLE DIGIT YELLOW DISPLAY CC Yellow 590 26326 49362 5361ASY
TOP-CC-5361AS 0 56 TRIPLE DIGIT SUPER RED DISPLAY CC Super Red 635 10384 15524 5361AS
TOP-CC-5361AH 0 56 TRIPLE DIGIT RED DISPLAY CC Red 640 6145 9185 5361AH
Baidu
sogou