3044am永利(中国)集团-官方网站

5x7, 0.12in (3.0×3.0mm) Dot Size,

3×3mm / 5×7 / 1 inch (24.6mm) PURE GREEN MATRIX
Part Number Package Description Polarity
CC/CA
Glow size Emitting Color λD(nm) luminous Intensity PDF
Min Typ
TOP-CC-3375AS1 3×3mm 5×7 0 9 inch (24mm) RED MATRIX CA Red 6145 9185 TOP-CC-3375AS1
TOP-CC-3375AB 3×3mm 5×7 0 9 inch (24mm) RED MATRIX CC Red 6145 9185 TOP-CC-3375AB
TOP-CC-3375ASR 3×3mm 5×7 0 9 inch (24mm) SUPER RED MATRIX CC Super Red 39490 74045 TOP-CC-3375ASR
TOP-CC-3375AS 3×3mm 5×7 0 9 inch (24mm) SUPER RED MATRIX CC Super Red 13500 21937 TOP-CC-3375AS
TOP-CA-3375BSA 3×3mm 5×7 0 9 inch (24mm) AMBER MATRIX CA Amber 26326 49362 TOP-CA-3375BSA
TOP-CC-3375ASA 3×3mm 5×7 0 9 inch (24mm) AMBER MATRIX CC Amber 3501 5435 TOP-CC-3375ASA
TOP-CC-3375AUW 3×3mm 5×7 0 9 inch (24mm) YELLOW MATRIX CC Yellow 26326 49362 TOP-CC-3375AUW
TOP-CC-D3375ASY 3×3mm 5×7 0 9 inch (24mm) YELLOW GREEN MATRIX CC Yellow Green 13500 21937 TOP-CC-D3375ASY
TOP-CA-3357BH 3×3mm 5×7 1 1 inch (27 6mm) RED MATRIX CA Red 6145 9185 TOP-CA-3357BH
TOP-CC-3357AH 3×3mm 5×7 1 1 inch (27 6mm) RED MATRIX CC Red 6145 9185 TOP-CC-3357AH
TOP-CC-3357BSA 3×3mm 5×7 1 1 inch (27 6mm) AMBER MATRIX CA Amber 26326 49362 TOP-CC-3357BSA
TOP-CC-3357ASA 3×3mm 5×7 1 1 inch (27 6mm) AMBER MATRIX CC Amber 26326 49362 TOP-CC-3357ASA
TOP-CA-3357BSR1 3×3mm 5×7 1 1 inch (27 6mm) YELLOW MATRIX CC Yellow 26326 49362 TOP-CA-3357BSR1
TOP-CC-3357AS1 3×3mm 5×7 1 inch (24 6mm) RED YELLOW GREEN MATRIX CA Red / Yellow Green 4726 7066 TOP-CC-3357AS1
TOP-CC-3357AUW 3×3mm 5×7 1 inch (24 6mm) RED MATRIX CA Red 6145 9185 TOP-CC-3357AUW
TOP-CC-1357AS 3×3mm 5×7 1 inch (24 6mm) AMBER MATRIX CC Amber 26326 49362 TOP-CC-1357AS
TOP-CC-1357ASA2 3×3mm 5×7 1 inch (24 6mm) PURE GREEN MATRIX CA Pure Green 26326 49362 TOP-CC-1357ASA2
Baidu
sogou