3044am永利(中国)集团-官方网站

5x7, 0.17inx0.18in (4.2mmx4.5m

4.2×4.5mm / 5×7 / 1.3 inch (31.8mm) WHITE MATRIX
Part Number Package Description Polarity
CC/CA
Glow size Emitting Color λD(nm) luminous Intensity PDF
Min Typ
TOP-CA-1457BH 4 2×4 5mm 5×7 1 3 inch (31 8mm) RED MATRIX CA Red 6145 9185 TOP-CA-1457BH
TOP-CC-1457ASR 4 2×4 5mm 5×7 1 3 inch (31 8mm) SUPER RED MATRIX CC Super Red 26326 49362 TOP-CC-1457ASR
TOP-CA-1457BS 4 2×4 5mm 5×7 1 3 inch (31 8mm) AMBER MATRIX CA Amber 26326 49362 TOP-CA-1457BS
TOP-CC-1457AB 4 2×4 5mm 5×7 1 3 inch (31 8mm) BLUE MATRIX CC Blue 26326 49362 TOP-CC-1457AB
TOP-CC-1457AUW 4 2×4 5mm 5×7 1 3 inch (31 8mm) BLUE MATRIX CA Blue 26326 49362 TOP-CC-1457AUW
TOP-CA-1457BUW 4 2×4 5mm 5×7 1 3 inch (31 8mm) WHITE MATRIX CA White 26326 49362 TOP-CA-1457BUW
Baidu
sogou