3044am永利(中国)集团-官方网站

TR-R27

TR-R27-3W180HX
Power
(W)
Part Number CCT
(K)
Forward Voltage(V) Forward Current(mA) Luminous Flux(lm) Luminous efficay
(lm/W)
CRI
(Ra)
PDF
4W TR-R27-4C90HX 2700k 90 45 480 60 80 ATR-R27-4W
4W TR-R27-4D90HX 2700k 90 45 452 60 80 ATR-R27-4W
4W TR-R27-4W90HX 2700k 90 45 420 60 80 ATR-R27-4W
3W TR-R27-3W180HX 2700k 180 20 360 40 80 TR-R27-3W180HX
3W TR-R27-3D180HX 2700k 180 20 400 40 80 TR-R27-3D180HX
3W TR-R27-3C180HX 2700k 180 20 430 40 80 TR-R27-3C180HX
Baidu
sogou